> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://knowledge.yourwatchtower.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# User Roles

# User Roles

Currently we provide 5 distinct user roles. You can use these roles to control your user's access to the system.

1. **Admin** - This role has access to all features of the system. This role is intended for the system administrator.
2. **User** - This role has access to Submit, Dispatch (limited access), Communications (limited access), Operations (limited access), and Home.
3. **Dispatcher** - This role mirrors the user role but has full Dispatch capabilities and full access to Activity Log.
4. **Supervisor** - This role mirrors the user role but has full access to Activity Log, Reporting, Pulse, and Communications.
5. **Read Only** - This role allows read only access to the Activity Log, Reporting, Communications, and Operations.

**Incident Submission:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Access Incident Submission Module | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Can submit Individual Incidents | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Can submit Daily Log / Bulk Incidents | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Can submit Operational Forms | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Edit their own Incidents Submissions | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Edit all Incident Submissions | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
| Show, Hide, Configure Categories on Submit Page | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Show, Hide, Configure Categories on Daily Log / Bulk Page | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Pin Operational Forms to the Submit Page | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Submit Supervisor Reviews | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Request Supervisor Reviews | ⛔️ | ✅ | ✅ | ✅ | ✅ |

**Activity Log:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Access Activity Log Module | ✅ | ⛔️ | ✅ | ✅ | ✅ |
| Can Review, Search, and Filter Incidents | ✅ | ⛔️ | ✅ | ✅ | ✅ |
| Can Generate and Send Individual Incident Reports | ✅ | ⛔️ | ✅ | ✅ | ✅ |
| Can Generate and Send Comprehensive Reports | ✅ | ⛔️ | ✅ | ✅ | ✅ |
| Can Archive Incidents | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
| Can Edit Incident Meta-data in the Activity Log | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |

**Reporting:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Access the Reporting Module | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Generate and Send Comprehensive Incident Reports | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Download individual Graphs and Charts | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can build Saved Reports | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Add Recipients and Automations to Saved Reports | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Generate and Send Operational Form Reports | ✅ | ⛔️ | ⛔️ | ✅ | ✅ |

**Dispatch:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Access the Dispatch Module | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Can Generate and Dispatch Calls | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
| Can View the Dispatch Queue | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Can Modify and Edit Open Calls | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Can place Units and Locations In/Out of Service | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |
| Can Generate Dispatch Automations | ⛔️ | ⛔️ | ✅ | ✅ | ✅ |

**Pulse:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Can update a Pulse Status using a Form Submission | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Access Pulse Module | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can create and archive a Pulse Status | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can set Time and Compliance Guidelines for a Pulse Status | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can update a Pulse Status directly from Pulse Dashboard | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |

**Communications:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Can Confirm Receipt and Reading of Bulletin with Thumbs Up | ⛔️ | ✅ | ✅ | ✅ | ✅ |
| Access Communications Module | ✅ | ✅ | ✅ | ✅ | ✅ |
| Can Send Internal Email Bulletin Blasts to Team | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Send Internal SMS Bulletin Blasts to Team | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Edit, Pin, and Unpin Bulletins to the Home Page | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can View Thumbs Up Read Receipts Agency-wide | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |

**Operations:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Can Access Documents Pinned to Home Screen | ✅ | ✅ | ✅ | ✅ | ✅ |
| Can Access Operational Forms Pinned to Home Screen | ✅ | ✅ | ✅ | ✅ | ✅ |
| Access Operations Module | ✅ | ✅ | ✅ | ✅ | ✅ |
| Can Upload New Documents | ⛔️ | ⛔️ | ⛔️ | ✅ | ✅ |
| Can Generate New Operational Forms | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Can Edit and Archive Operational Forms | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |

**Agency Settings:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Access Agency Settings Module | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Can Create, Activate, and Deactivate Users | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Can Create and Archive Locations, Units, Assets and Groups | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Can edit Visibility, Order, and Color of Incident Categories | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |

**Public Safety Dashboard:**

| Permission / Action | Read Only | User | Dispatcher | Supervisor | Admin |
| ---- |
| Access Agency Public Safety Dashboard | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Can Create, Publish, Unpublish Safety Broadcasts | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |
| Can manage Public Dashboard in the Current Risk Settings | ⛔️ | ⛔️ | ⛔️ | ⛔️ | ✅ |

Please note that ⛔️ denotes "Denied" and ✅ denotes "Allowed".
